Pending Exchanges
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
Payeer USD USD | Nogod Personal BDT | 1 USD | Sajib55 | 21/11/202409: 39: AM | Pending |
Completed Exchanges
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
Payeer USD USD | Nogod Personal BDT | 1.4 USD | vvinojan946 | 20/11/202409: 40: PM | Accepted |
Nogod Personal BDT | Webmoney USD USD | 125 BDT | Rifat0011 | 20/11/202408: 24: PM | Accepted |
Payeer USD USD | Payment(B) BDT | 4.49 USD | Hema | 20/11/202405: 24: PM | Accepted |
Payeer USD USD | Nogod Personal BDT | 3 USD | shorourdis | 20/11/202405: 00: PM | Accepted |
Tether USDT(TRC20)(pay ID or address) USD | Nogod Personal BDT | 1.15 USD | mdripon | 20/11/202404: 22: PM | Accepted |
Payeer USD USD | Nogod Personal BDT | 1.83 USD | Porosh | 20/11/202404: 19: PM | Accepted |
Payeer USD USD | Payment(B) BDT | 3 USD | Alamin024 | 20/11/202403: 22: PM | Accepted |
Payeer USD USD | Nogod Personal BDT | 1.04 USD | Chhgggf | 20/11/202402: 02: PM | Accepted |
Payeer USD USD | Nogod Personal BDT | 1.08 USD | Nehan | 20/11/202409: 18: AM | Accepted |
Tether USDT(TRC20)(pay ID or address) USD | Nogod Personal BDT | 3 USD | julhasoffcial | 20/11/202401: 09: AM | Accepted |
Bainance (Pay ID) USDT USD | Nogod Personal BDT | 10 USD | Sheikh232 | 20/11/202412: 31: AM | Accepted |
Nogod Personal BDT | Bainance (Pay ID) USDT USD | 130 BDT | Sheikh232 | 20/11/202412: 30: AM | Accepted |
Incomplete Exchanges
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
Payeer USD USD | Nogod Personal BDT | 1 USD | Fokrul12 | 20/11/202406: 17: PM | Denied |
Payeer USD USD | Nogod Personal BDT | 1.84 USD | Porosh | 20/11/202404: 17: PM | Timeout |
Payeer USD USD | Nogod Personal BDT | 1.08 USD | mehedi35 | 20/11/202401: 35: PM | Timeout |
Payeer USD USD | Nogod Personal BDT | 1.09 USD | mehedi35 | 20/11/202401: 33: PM | Timeout |
Payeer USD USD | Nogod Personal BDT | 1 USD | mehedi35 | 20/11/202401: 31: PM | Timeout |
Users Review
Track exchange
Accept | Buying | Selling |
---|---|---|
TRX Tron (Per TRX) | 7 BDT | 10 BDT |
Perfect money | 119 BDT | 127 BDT |
Webmoney USD | 90 BDT | 110 BDT |
L.T.C (Wallet Address) USD | 114 BDT | 118 BDT |
Payeer USD | 114 BDT | 126 BDT |
AdvCash USD | 115 BDT | 121 BDT |
USDT-(TRC20) | 122 BDT | 127 BDT |
Our Reserve
Perfect money USD
00 USD
00 USD
Nogod Personal BDT
65641.19 BDT
65641.19 BDT
Payment(B) BDT
45349.13 BDT
45349.13 BDT
L.T.C (Wallet Address) USD
00 USD
00 USD
Webmoney USD USD
373.32 USD
373.32 USD
Tether USDT(TRC20)(pay ID or address) USD
00 USD
00 USD
TRX(Tron Trc20) USD USD
00 USD
00 USD
Volet (AdvCash) USD USD
9.58 USD
9.58 USD
Payeer USD USD
104.52 USD
104.52 USD
Bainance (Pay ID) USDT USD
249 USD
249 USD