Pending Exchanges
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
Still no have exchanges. |
Completed Exchanges
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
Nogod Personal BDT | Perfect money USD | 1200 BDT | shohanr65 | 15/09/202411: 52: PM | Accepted |
Payment(B) BDT | Perfect money USD | 1300 BDT | ithasan | 15/09/202410: 49: PM | Accepted |
Payeer USD USD | Nogod Personal BDT | 5.17 USD | rafiulislamnir22 | 15/09/202410: 01: PM | Accepted |
Perfect money USD | Payment(B) BDT | 3.01 USD | Sahedahmed4 | 15/09/202409: 25: PM | Accepted |
Nogod Personal BDT | Webmoney USD USD | 135 BDT | Rifat0011 | 15/09/202408: 56: PM | Accepted |
Payment(B) BDT | Perfect money USD | 645 BDT | maruf1971 | 15/09/202405: 59: PM | Accepted |
Payeer USD USD | Nogod Personal BDT | 1 USD | marryhobart | 15/09/202405: 35: PM | Accepted |
Perfect money USD | Nogod Personal BDT | 3 USD | shorourdis | 15/09/202404: 31: PM | Accepted |
Perfect money USD | Payment(B) BDT | 25.5 USD | junaead | 15/09/202404: 31: PM | Accepted |
Payeer USD USD | Nogod Personal BDT | 1 USD | nirob897 | 15/09/202403: 42: PM | Accepted |
Perfect money USD | Nogod Personal BDT | 7.00 USD | Sazid | 15/09/202403: 19: PM | Accepted |
Nogod Personal BDT | Perfect money USD | 385 BDT | Tansen24 | 15/09/202403: 10: PM | Accepted |
Incomplete Exchanges
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
Perfect money USD | Payment(B) BDT | 25.5 USD | junaead | 15/09/202404: 29: PM | Awaiting Payment |
Perfect money USD | Payment(B) BDT | 25.5 USD | junaead | 15/09/202404: 28: PM | Awaiting Payment |
Perfect money USD | Payment(B) BDT | 26 USD | junaead | 15/09/202404: 24: PM | Awaiting Payment |
Payeer USD USD | Nogod Personal BDT | 1.80 USD | nahid100 | 15/09/202402: 22: PM | Canceled |
Payeer USD USD | Nogod Personal BDT | 1.80 USD | nahid100 | 15/09/202402: 21: PM | Canceled |
Users Review
Track exchange
Accept | Buying | Selling |
---|---|---|
TRX Tron (Per TRX) | 7 BDT | 10 BDT |
Perfect money | 119 BDT | 127 BDT |
Webmoney USD | 90 BDT | 110 BDT |
L.T.C (Wallet Address) USD | 114 BDT | 118 BDT |
Payeer USD | 114 BDT | 126 BDT |
AdvCash USD | 115 BDT | 121 BDT |
USDT-(TRC20) | 122 BDT | 127 BDT |
Our Reserve
Perfect money USD
865.92 USD
865.92 USD
Nogod Personal BDT
72811.88 BDT
72811.88 BDT
Payment(B) BDT
81454.63 BDT
81454.63 BDT
L.T.C (Wallet Address) USD
00 USD
00 USD
Payeer USD USD
347.98 USD
347.98 USD
Webmoney USD USD
417.67 USD
417.67 USD
AdvCash USD USD
76 USD
76 USD
Tether USDT(TRC20)(pay ID or address) USD
00 USD
00 USD
TRX(Tron Trc20) USD USD
00 USD
00 USD