Pending Exchanges
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
Perfect money USD | Nogod Personal BDT | 10 USD | Naiem | 07/10/202408: 56: AM | Pending |
Completed Exchanges
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
Tether USDT(TRC20)(pay ID or address) USD | Nogod Personal BDT | 2.40 USD | Voicespeeshbangla | 07/10/202407: 33: AM | Accepted |
Payeer USD USD | Nogod Personal BDT | 1 USD | Nahid07 | 07/10/202406: 21: AM | Accepted |
Payeer USD USD | Nogod Personal BDT | 1 USD | rifatx2 | 07/10/202405: 51: AM | Accepted |
Nogod Personal BDT | Perfect money USD | 100 BDT | Suhag | 06/10/202410: 58: PM | Accepted |
Perfect money USD | Nogod Personal BDT | 10 USD | Naiem | 06/10/202408: 27: PM | Accepted |
Payeer USD USD | Nogod Personal BDT | 2 USD | Olid | 06/10/202408: 10: PM | Accepted |
Nogod Personal BDT | Perfect money USD | 130 BDT | Eliasramin1521 | 06/10/202406: 35: PM | Accepted |
Nogod Personal BDT | Payeer USD USD | 295 BDT | Aminur4x | 06/10/202406: 07: PM | Accepted |
Payment(B) BDT | Perfect money USD | 785 BDT | jksagor323232 | 06/10/202404: 04: PM | Accepted |
Nogod Personal BDT | Perfect money USD | 1000 BDT | Mamun0404 | 06/10/202402: 56: PM | Accepted |
Nogod Personal BDT | Payeer USD USD | 126 BDT | shaanadrian | 06/10/202402: 09: PM | Accepted |
Tether USDT(TRC20)(pay ID or address) USD | Nogod Personal BDT | 1.02 USD | mdripon | 06/10/202401: 02: PM | Accepted |
Incomplete Exchanges
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
Payeer USD USD | Nogod Personal BDT | 1 USD | rifatx2 | 07/10/202405: 49: AM | Awaiting Payment |
Payment(B) BDT | Perfect money USD | 635 BDT | Abid013 | 07/10/202401: 22: AM | Denied |
Nogod Personal BDT | Perfect money USD | 635 BDT | Abid013 | 07/10/202401: 21: AM | Denied |
Perfect money USD | Nogod Personal BDT | 10 USD | Naiem | 06/10/202408: 24: PM | Timeout |
Payeer USD USD | Nogod Personal BDT | 2.66 USD | rafi20047 | 06/10/202409: 58: AM | Timeout |
Users Review
Track exchange
Accept | Buying | Selling |
---|---|---|
TRX Tron (Per TRX) | 7 BDT | 10 BDT |
Perfect money | 119 BDT | 127 BDT |
Webmoney USD | 90 BDT | 110 BDT |
L.T.C (Wallet Address) USD | 114 BDT | 118 BDT |
Payeer USD | 114 BDT | 126 BDT |
AdvCash USD | 115 BDT | 121 BDT |
USDT-(TRC20) | 122 BDT | 127 BDT |
Our Reserve
Perfect money USD
1107.29 USD
1107.29 USD
Nogod Personal BDT
17787.26 BDT
17787.26 BDT
Payment(B) BDT
-4293.22 BDT
-4293.22 BDT
L.T.C (Wallet Address) USD
00 USD
00 USD
Payeer USD USD
291.84 USD
291.84 USD
Webmoney USD USD
398.48 USD
398.48 USD
AdvCash USD USD
76 USD
76 USD
Tether USDT(TRC20)(pay ID or address) USD
00 USD
00 USD
TRX(Tron Trc20) USD USD
00 USD
00 USD