Pending Exchanges
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
TRX(Tron Trc20) USD USD | Nogod Personal BDT | 3.12 USD | Antormia019620 | 09/12/202410: 33: PM | Pending |
Payeer USD USD | Nogod Personal BDT | 1 USD | rajesh | 09/12/202409: 23: PM | Pending |
Completed Exchanges
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
Payeer USD USD | Nogod Personal BDT | 1.63 USD | Rudroty | 09/12/202405: 44: PM | Accepted |
Payeer USD USD | Nogod Personal BDT | 1.20 USD | rjrajibrh | 09/12/202405: 41: PM | Accepted |
Nogod Personal BDT | Webmoney USD USD | 105 BDT | Rifat0011 | 09/12/202405: 14: PM | Accepted |
Payeer USD USD | Payment(B) BDT | 1 USD | shuchj5y | 09/12/202401: 42: PM | Accepted |
Payeer USD USD | Nogod Personal BDT | 1.60 USD | Masum123 | 09/12/202408: 44: AM | Accepted |
Payeer USD USD | Payment(B) BDT | 1.25 USD | prosanto270 | 09/12/202408: 44: AM | Accepted |
Payeer USD USD | Payment(B) BDT | 1 USD | Rohim444 | 09/12/202408: 08: AM | Accepted |
Payeer USD USD | Nogod Personal BDT | 1.55 USD | mehedi5634 | 08/12/202408: 41: PM | Accepted |
Payeer USD USD | Nogod Personal BDT | 1 USD | yeasin16 | 08/12/202407: 49: PM | Accepted |
Payeer USD USD | Nogod Personal BDT | 1.97 USD | amitbarman553 | 08/12/202406: 18: PM | Accepted |
Payeer USD USD | Nogod Personal BDT | 1.48 USD | Nisho | 08/12/202405: 40: PM | Accepted |
Payeer USD USD | Nogod Personal BDT | 2.10 USD | zihad005 | 08/12/202403: 24: PM | Accepted |
Incomplete Exchanges
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
Payeer USD USD | Nogod Personal BDT | 1 USD | Princejihad | 09/12/202409: 58: PM | Awaiting Payment |
Payeer USD USD | Nogod Personal BDT | 18 USD | Tamim75 | 09/12/202408: 59: PM | Awaiting Payment |
Payeer USD USD | Payment(B) BDT | 1 USD | shuchj5y | 09/12/202401: 37: PM | Timeout |
Payeer USD USD | Nogod Personal BDT | 1.65 USD | Masum123 | 09/12/202408: 39: AM | Timeout |
Payeer USD USD | Payment(B) BDT | 1 USD | Rohim444 | 09/12/202408: 06: AM | Timeout |
Users Review
Track exchange
Accept | Buying | Selling |
---|---|---|
TRX Tron (Per USD) | 120 BDT | 132 BDT |
Perfect money | 119 BDT | 127 BDT |
Webmoney USD | 90 BDT | 110 BDT |
L.T.C (Wallet Address) USD | 120 BDT | 132 BDT |
Payeer USD | 119 BDT | 130 BDT |
AdvCash USD | 115 BDT | 128 BDT |
USDT-(TRC20) | 120 BDT | 127 BDT |
Bainance (pay ID) USD | 120 BDT | 130 BDT |
Our Reserve
Perfect money USD
00 USD
00 USD
Nogod Personal BDT
100000 BDT
100000 BDT
Payment(B) BDT
100000 BDT
100000 BDT
L.T.C (Wallet Address) USD
10 USD
10 USD
Webmoney USD USD
500 USD
500 USD
TRX(Tron Trc20) USD USD
287 USD
287 USD
Volet (AdvCash) USD USD
100 USD
100 USD
Payeer USD USD
52.3 USD
52.3 USD
Bainance (Pay ID) USDT USD
1000 USD
1000 USD
Tether USDT (TRC20 address) USD
00 USD
00 USD
Tether USDT (BEP20) BSC USD
997.71 USD
997.71 USD