Pending Exchanges
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
Still no have exchanges. |
Completed Exchanges
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
Payeer USD USD | Nogod Personal BDT | 2 USD | tonmoy | 21/01/202511: 24: PM | Accepted |
Webmoney USD USD | Nogod Personal BDT | 51 USD | ddollarbiki | 21/01/202512: 19: PM | Accepted |
Volet (AdvCash) USD USD | Nogod Personal BDT | 1.01 USD | Balal1 | 20/01/202505: 41: PM | Accepted |
Payeer USD USD | Nogod Personal BDT | 5.78 USD | mdpialislam | 20/01/202504: 14: PM | Accepted |
Payeer USD USD | Payment(BK-P) BDT | 2.5 USD | JuwelJr | 20/01/202511: 20: AM | Accepted |
Bainance (Pay ID) USDT USD | Payment(BK-P) BDT | 3.51 USD | minhaz | 20/01/202508: 39: AM | Accepted |
Payeer USD USD | Payment(BK-P) BDT | 4 USD | shorourdis | 19/01/202510: 30: PM | Accepted |
Payeer USD USD | Nogod Personal BDT | 2.38 USD | Chayon | 19/01/202507: 31: PM | Accepted |
Payeer USD USD | Nogod Personal BDT | 2.35 USD | GamingFEYAN | 19/01/202504: 29: PM | Accepted |
Payeer USD USD | Nogod Personal BDT | 2.65 USD | rjrajibrh | 19/01/202502: 25: PM | Accepted |
Payeer USD USD | Payment(BK-P) BDT | 2.07 USD | sonia123 | 19/01/202501: 21: PM | Accepted |
Payeer USD USD | Nogod Personal BDT | 3.50 USD | hamim | 19/01/202510: 36: AM | Accepted |
Incomplete Exchanges
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
Payment(BK-A) BDT BDT | Nogod Personal BDT | 130 BDT | emon1234 | 22/01/202512: 39: AM | Awaiting Payment |
Payment(BK-A) BDT BDT | Nogod Personal BDT | 110 BDT | emon1234 | 22/01/202512: 31: AM | Awaiting Payment |
Payment(BK-A) BDT BDT | L.T.C (Wallet Address) USD | 120 BDT | Shohrab40 | 21/01/202503: 41: PM | Awaiting Payment |
Payment(BK-A) BDT BDT | Tether USDT (BEP20) BSC USD | 500 BDT | Tansen24 | 21/01/202501: 30: PM | Awaiting Payment |
Payment(BK-A) BDT BDT | Bainance (Pay ID) USDT USD | 110 BDT | dfuh | 21/01/202501: 19: PM | Timeout |
Users Review
Track exchange
Accept | Buying | Selling |
---|---|---|
TRX Tron (Per USD) | 123 BDT | 132 BDT |
Perfect money | 119 BDT | 127 BDT |
Webmoney USD | 95 BDT | 108 BDT |
L.T.C (Wallet Address) USD | 123 BDT | 132 BDT |
Payeer USD | 121 BDT | 128 BDT |
AdvCash USD | 115 BDT | 130 BDT |
USDT-(TRC20) | 124 BDT | 131 BDT |
Bainance (pay ID) USD | 124 BDT | 131 BDT |
USDT (BEP20) BSC USD | 124 BDT | 131 BDT |
Our Reserve
14603.27 BDT
479.38 USD
480.11 USD
279 USD
41.7 USD
113 USD
921.82 USD
00 USD
968.71 USD
15000 BDT
11480.45 BDT
15000 BDT