Pending Exchanges
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
Payeer USD USD | Nogod Personal BDT | 1.04 USD | Nehan | 15/11/202410: 01: AM | Pending |
Payeer USD USD | Nogod Personal BDT | 2.15 USD | srsagor94 | 15/11/202409: 40: AM | Pending |
Payeer USD USD | Nogod Personal BDT | 1 USD | aaaushin | 15/11/202404: 42: AM | Pending |
Completed Exchanges
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
Payeer USD USD | Payment(B) BDT | 1 USD | salim80 | 14/11/202411: 08: PM | Accepted |
Nogod Personal BDT | Webmoney USD USD | 120 BDT | Rifat0011 | 14/11/202408: 00: PM | Accepted |
Tether USDT(TRC20)(pay ID or address) USD | Payment(B) BDT | 1.36 USD | SAGOR810 | 14/11/202407: 59: PM | Accepted |
Payeer USD USD | Nogod Personal BDT | 1.80 USD | thmahin | 14/11/202407: 09: PM | Accepted |
Payeer USD USD | Nogod Personal BDT | 1.08 USD | sabit | 14/11/202405: 14: PM | Accepted |
Tether USDT(TRC20)(pay ID or address) USD | Nogod Personal BDT | 1.03 USD | mdripon | 14/11/202405: 11: PM | Accepted |
Perfect money USD | Payment(B) BDT | 5 USD | naim360 | 14/11/202405: 00: PM | Accepted |
Payeer USD USD | Nogod Personal BDT | 1 USD | Ovijet | 14/11/202409: 02: AM | Accepted |
Payeer USD USD | Nogod Personal BDT | 1.45 USD | marryhobart | 14/11/202409: 01: AM | Accepted |
Payeer USD USD | Nogod Personal BDT | 3.70 USD | Nur1234 | 13/11/202408: 21: PM | Accepted |
Payeer USD USD | Nogod Personal BDT | 1 USD | shorourdis | 13/11/202406: 42: PM | Accepted |
Nogod Personal BDT | Payeer USD USD | 215 BDT | jksagor323232 | 13/11/202406: 23: PM | Accepted |
Incomplete Exchanges
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
Payeer USD USD | Nogod Personal BDT | 1 USD | aaaushin | 15/11/202404: 42: AM | Canceled |
Payeer USD USD | Nogod Personal BDT | 1 USD | aaaushin | 15/11/202404: 38: AM | Awaiting Payment |
Payment(B) BDT | Volet (AdvCash) USD USD | 1225 BDT | BinoAkter | 14/11/202408: 29: PM | Timeout |
Nogod Personal BDT | Webmoney USD USD | 120 BDT | Rifat0011 | 14/11/202408: 14: PM | Timeout |
Payeer USD USD | Nogod Personal BDT | 1 USD | limonr23 | 14/11/202412: 58: PM | Timeout |
Users Review
Track exchange
Accept | Buying | Selling |
---|---|---|
TRX Tron (Per TRX) | 7 BDT | 10 BDT |
Perfect money | 119 BDT | 127 BDT |
Webmoney USD | 90 BDT | 110 BDT |
L.T.C (Wallet Address) USD | 114 BDT | 118 BDT |
Payeer USD | 114 BDT | 126 BDT |
AdvCash USD | 115 BDT | 121 BDT |
USDT-(TRC20) | 122 BDT | 127 BDT |
Our Reserve
Perfect money USD
00 USD
00 USD
Nogod Personal BDT
76885.49 BDT
76885.49 BDT
Payment(B) BDT
47719.62 BDT
47719.62 BDT
L.T.C (Wallet Address) USD
00 USD
00 USD
Webmoney USD USD
375.47 USD
375.47 USD
Tether USDT(TRC20)(pay ID or address) USD
00 USD
00 USD
TRX(Tron Trc20) USD USD
00 USD
00 USD
Volet (AdvCash) USD USD
9.58 USD
9.58 USD
Payeer USD USD
114.76 USD
114.76 USD